HOWO A7 2017 Dump Truck 12 Wheeler
TECHNICAL SPECIFICATION
Dimension (L x W x H)(unloaded) (mm) | 10, 300 x 2,496 x 3450 | ||||
Cargo body size (L x W x H, mm ) (mm) | 7,600 x 2,300 x 1,600 | ||||
Thickness (mm) | Bottom: 8 mm, Side: 6 mm | ||||
Lift type of Carriage | Front side lifting | ||||
Approaching angle/Departure angle(°) | 19/21 | ||||
Overhang(front/rear) (mm) | 1,500/2,095 | ||||
Wheel base (mm) | 3,200 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 15,200 | ||||
Loading Weight(kg) | 40,000 28 m3 | ||||
Fuel tanker capacity (L) | 300 | ||||
Fuel consumption (L/km) | 20-40 L /100 km | ||||
Clutch | Single-plate dry clutch Φ430 mm | ||||
Engine Model | Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 371 & 420 | ||||
Emission | EURO II | ||||
Model | WD615,(D10, D12) water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF8098,hydraulic steering with power assistance | |||
Front axle | HF9 ,9 ton axle, Steering with double T-cross section beam | ||||
Rear axle | AC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | ||||
Tire | 12.00-20, 12.00R22.5, 315/80R22.5,12.00R20 13 pieces(1 spare) | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5 kW/24 V | ||||
Cab | A7-W, Brand-new A7 long cab, 4-point full- floating air suspension,adjustable steering wheel with various heights and angles, air suspension seat, central door lock, electric window lifter, power mirror, air conditioner, one sleeper, with great liquid crystal display VDO instrument, German VDO electronic controlled system, all the instruments are the numerical control synchronous motor controlled, MP5 senior speakers system. |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries are a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.
COPYRIGHT WARNING
Any unauthorized reproduction or distribution of a copyrighted work is illegal under the Republic Act No. 8293 or the Intellectual Property Code of The Philippines.
Criminal copyright infringement, including infringement without monetary gain, is Punishable by up to Six (6) years in Prison and a Fine of up to P 1,500,000.00.
Violators will be prosecuted to the fullest extent of the law.