CDM 1165 features:
- Shangchai or Cummins Engine
- Low Noise
- Low Emission
- Electro-Hydraulic Transmission
- Easy to Operate
- Spacious, Nice Cab, Wide Eyeshot and Good Sealing
SPECIFICATIONS for CDM 1165
Specification | Engine Model | SC8D1710G2B1 | |
Rated Power(kW/rpm) | 125/2200 | ||
Engine Form | in-line,Six Stroke,Turbocharged | ||
Number of Cylinder | 6 | ||
Max.Torque(N.m) | 660 | ||
Dimension(LxWxH)(mm) | 9026×2620×3500. | ||
Operating Weight (Standard)(kg) | 15000 | ||
Performance | Travelling Speed(km/h) | Forward | 5、8、12、18、26、32 |
Reverse | 5、12、26 | ||
Traction Force(kN) | 82 | ||
Max.Gradeability | 0.25 | ||
Tire inflation Pressure(KPa) | 0.2-0.23 | ||
Working Pressure(Mpa) | 16 | ||
Transmission Pressure(Mpa) | 1.3-1.7 |
Operating Specification | Max.Steering Angle of Front Wheels | ±45° | |
Max.Lean Angle of Front Wheels | ±17° | ||
Max.Oscillation Angle of Front Wheels | ±15° | ||
Max.Oscillation Angle of Balance Box | ±15° | ||
Max.Steering Angle of Frame | ±23° | ||
Min.Tuming Radius Using Articulation(mm) | 8000 | ||
Blade | Max.Lift Above Ground(mm) | 455 | |
Max.Depth of Cutting(mm) | 550 | ||
Max.Blade Position Angel | 90° | ||
Cutting Angle | 34°~65° | ||
Circle Reversing Rotation | 360° | ||
Moldboard(Width×Height)(mm) | 3665×600 | ||
Optional | Front Dozer Blade | ||
Raear Scarifier |
* The images used are for reference only and may not reflect the product exactly. Machines shown may not include optional accessories.
All specifications, features and descriptions of the products are subject to change without prior notice.
The Powertrac Logo™, and the Powertrac ® Heavy Equipment & Machineries is a registered trademark of Powertrac, Inc.
All other trademarks belong to their respective owners.